Supported Units
Each unit in the same measurement group is compatible with unit conversions to other units in the same measurement group. Type in “to [unit]” in a formula field to convert from one unit in a measurement group to another unit in the same measurement group.
💡The units listed in this article are units supported by EDP formulas. This is somewhat different from what you may see when you log data in the EDP. When you log data, there will be a default unit. You can change the unit to a compatible unit (e.g. change the unit from gallons to quarts).
Some units listed below may not be listed as compatible units. If you encounter this problem, please reach out to help@mapistry.com.
Measurement Group | Units |
---|---|
AMOUNT_OF_SUBSTANCE | g_mol, g_mole, g_moles, lb_mol, lb_mole, lb_moles, mol, mole, moles |
ANGLE | arcmin, arcminute, arcminutes, arcsec, arcsecond, arcseconds, cycle, cycles, deg, degree, degrees, grad, gradian, gradians, rad, radian, radians |
BACTERIA_COUNT | CFU, CNT, MPN, bacteria_cnt, bacteria_count, cfu, col, colonies, colony_forming_units, most_probable_number, mpn |
BACTERIA_COUNT_PER_MASS | CFU_per_g, CFU_per_gram, CNT_per_g, CNT_per_gram, MPN_per_g, MPN_per_gram, cfu_per_g, cfu_per_gram, cnt_per_g, cnt_per_gram, col_per_g, col_per_gram, coliforms_per_g, coliforms_per_gram, mpn_per_g, mpn_per_gram |
BACTERIA_COUNT_PER_VOLUME | CFU_per_100mL, CFU_per_100ml, CNT_per_100mL, CNT_per_100ml, MPN_per_100mL, MPN_per_100ml, cfu_per_100mL, cfu_per_100ml, cnt_per_100mL, cnt_per_100ml, col_per_100mL, col_per_100ml, colonies_per_100mL, colonies_per_100ml, mpn_per_100mL, mpn_per_100ml |
BIT | B, b, bit, bits, byte, bytes |
CONCENTRATION_SOLIDS_IN_LIQUID | PPB, PPM, PPT, mass_concentration, percent_mass_in_water, percent_weight_per_volume |
CURRENCY_EURO | EURO |
CURRENCY_USD | USD |
CURRENT | A, amp, ampere, amperes, amps |
ELECTRIC_CAPACITANCE | F, farad, farads |
ELECTRIC_CHARGE | C, coulomb, coulombs |
ELECTRIC_CONDUCTANCE | S, mho, mhos, siemens |
ELECTRIC_INDUCTANCE | H, henry |
ELECTRIC_POTENTIAL | V, volt, volts |
ELECTRIC_RESISTANCE | ohm, ohms |
ENERGY | BTU, BTUs, J, Wh, eV, electronvolt, electronvolts, erg, joule, joules, therm, therms, thm |
FIBER_CONCENTRATION | FL, MFL, fibers_per_liter, million_fibers_per_liter |
FORCE | N, dyn, dyne, kgf, kilogramforce, kip, kips, lbf, newton, poundforce |
FREQUENCY | Hz, hertz |
LENGTH | angstrom, angstroms, ch, chain, chains, feet, foot, ft, in, inch, inches, li, linear_foot, linear_feet, linear_ft, link, links, m, meter, meters, mi, mil, mile, miles, rd, rod, rods, yard, yards, yd |
LENGTH_SQUARE_ROOT | sqrt_ft |
LUMINOUS_INTENSITY | candela, cd |
MAGNETIC_FLUX | Wb, weber, webers |
MAGNETIC_FLUX_DENSITY | T, tesla, teslas |
MASS | bucket32lbs, bucket_32_lbs, cwt, dr, dram, drams, g, gr, grain, grains, gram, grams, hundredweight, hundredweights, lb, lbm, lbs, metric_ton, metric_tons, ounce, ounces, oven_dry_ton, oven_dry_tons, oz, poundmass, poundmasses, stick, sticks, stone, t, ton, tonne, tonnes, tons |
PERCENT_SURVIVAL | percent_survival |
PERCENT_VOLUME | PPM_vol, PPM_volume, percent_vol, percent_volume, percent_volume_per_volume, volume_concentration |
PERCENT_WEIGHT | PPM_weight, percent_weight, percent_weight_per_weight, percent_wt, weight_concentration |
PH | SU |
POWER | VA, VAR, W, horsepower, hp, watt, watts |
PRESSURE | PSI, Pa, atm, bar, cmH2O, cmh2o, inH2O, inHg, in_Hg, in_mercury, in_of_mercury, in_water, mmH2O, mmHg, mmh2o, mmhg, psi, torr |
RADIOACTIVITY | Bq, Ci, becquerel, curie, curies |
SURFACE | SF, acre, acres, feet2, ft2, hectare, hectares, m2, sf, sq_feet, sq_foot, sq_ft, sqch, sqfeet, sqft, sqin, sqmi, sqmil, sqmile, sqmiles, sqrd, sqyard, sqyd |
TEMPERATURE | K, celsius, degC, degF, degR, fahrenheit, kelvin, rankine |
TIME | centuries, century, day, days, decade, decades, h, hour, hours, hr, hrs, millennia, millennium, min, mins, minute, minutes, month, months, s, sec, second, seconds, secs, week, weeks, year, years |
TOXICITY | TUa |
TURBIDITY | NTU |
VOLUME | CF, L, Mgal, Nm3, Nm^3, barrel, barrels, bbl, beerbarrel, beerbarrels, bucket5gals, bucket_5_gal, bucket_5_gallons, cc, cf, cp, cubic_feet, cubic_foot, cubic_ft, cuft, cuin, cup, cups, cuyd, drop, drum55gal, drum_55_gal, drum_55_gallons, fl_oz, fldr, floz, fluid_ounce, fluid_ounces, fluiddram, fluiddrams, fluidounce, fluidounces, ft3, gal, gallon, gallons, gi, gill, gills, gtt, gtts, hogshead, hogsheads, l, liter, liters, litre, litres, lt, m3, minim, minims, normal_cubic_m, normal_cubic_meter, normal_cubic_meters, obl, oilbarrel, oilbarrels, pint, pints, pt, qt, quart, quarts, tablespoon, tablespoons, teaspoon, teaspoons |
Notes:
💡All time units are based on the Julian year, with one month being 1/12th of a Julian year, a year being one Julian year, a decade being 10 Julian years, a century being 100, and a millennium being 1000.
💡Surface and volume units can alternatively be expressed in terms of length units raised to a power, for example, 100 in^2 instead of 100 sqin.
💡Most units can also be written with a prefix, e.g., km, kilometer, etc. See "Prefixes" below.
Unit Prefixes:
In a formula field, use the value in the “Abbreviation” column in front of typing in the unit to apply the prefix.
The following decimal prefixes are available:
Name | Abbreviation | Value |
deca | da | 1E+01 |
hecto | h | 1E+02 |
kilo | k | 1E+03 |
mega | M | 1E+06 |
giga | G | 1E+09 |
tera | T | 1E+12 |
peta | P | 1E+15 |
exa | E | 1E+18 |
zetta | Z | 1E+21 |
yotta | Y | 1E+24 |
deci | d | 1E-01 |
centi | c | 1E-02 |
milli | m | 1E-03 |
micro | u | 1E-06 |
nano | n | 1E-09 |
pico | p | 1E-12 |
femto | f | 1E-15 |
atto | a | 1E-18 |
zepto | z | 1E-21 |
yocto | y | 1E-24 |
Roman numeral prefixes
Abbreviation | Value | Example |
C | 1e2 | CCF, CSF |
M | 1e3 | MCF, MSF |
MM | 1e6 | MMCF, MMSF |
B | 1e9 | BCF, BSF |
T | 1e12 | TCF, TSF |
Q | 1e15 | QCF, QSF |
Special prefix for cubic feet
Name | Abbreviation | Value | Example |
Standard | S | 1 | SCF |
Prefixes for some imperial units
Name | Abbreviation | Value | Example |
Thousand | thousand_ | 1e3 | thousand_ft, thousand_gal, thousand_ft2, thousand_ft3, thousand_cfu |
Million | million_ | 1e6 | million_ft, million_gal, million_ft2, million_ft3, million_cfu |
Special Percentage Units - Unit Conversions:
As explained above, “%” is not available in Mapistry. To treat values as a “%” in formulas, you can either divide by 100 to get the value as an equivalent decimal before using the value in the formula, or you can type in “%” to the formula to divide by 100.
You may see the following percentage-type units available in Mapistry.
Percentage-type Units:
- % survival
- % wt
- % v/v
- % mass in water
- % wt/vol
When using any of these units, keep in mind the following:
- Unit Conversions: Unit conversions of values in these units (ex: converting from % wt/vol to mg/L) will happen as expected - nothing special has to be done! There is no need to apply the “%” symbol to formulas where you convert one of these units to a compatible one. In the table above, you’ll see which units each percentage-type unit can convert to.
- Formulas: When you use an item with one of these percentage units in a formula field, add / 100 unit name (for example
/ 100 percent_weight
to make the value operate as a % in the formula.