Understanding Notification Triggers & Frequencies
Email notifications have different causes and delivery schedules.
💡You can control which site-level notifications you receive in your Settings. For more information on how to do this, click here.
The notifications you receive in your email inbox will vary depending on which notifications you have enabled. Each notification type has a different event that acts as a trigger, listed below, along with who will receive the email. Turning on a notification will make it available for all Sites you are attached to.
Email notification | Trigger | Person receiving email | Frequency |
User Invitations | A new user is invited to the software for the first time | The invited user | One-time |
Exceedance of limit notification | A limit is exceeded | Anyone linked to the site with the log | Within 30 minutes |
Weather notifications | When a storm event is anticipated with over a 50% chance within the next 48 hours | Anyone linked to the site | Real-time |
Inspection completion email | An Inspection is completed | Anyone linked to the site with the Inspection | Real-time |
Task completed | A Task or Subtask is marked complete. Completed Task notifications are sent in a batch email once every 24 hrs. | Anyone linked to the site with the task | 24 hours |
Weekly summary email for past due Inspections and Tasks | Weekly summary of all past due Inspections and Tasks. | Anyone linked to the site with the Inspection or Task |
Weekly on Mondays
|
Weekly summary email for upcoming Inspections and Tasks | Weekly summary of all upcoming Inspections and Tasks Note: This email is sent on Monday, and the Inspection or Task must be considered "Upcoming" when the due date is, at most, X days after the current date. Day: 1-day Week: 4-days Month: 7-days Quarter: 14-days Biannual: 30-days Year: 45-days |
Anyone linked to the site with the Inspection or Task | Weekly |
Task Assigned | A Task or Subtask is created and assigned | The person assigned to the Task | Real-time |
Inspection Assigned | An Inspection is assigned to someone | The person assigned to the Inspection | Real-time |
The following notifications only occur if the Site is using the Stormwater or Wastewater Suite:
Email notification | Trigger | Person receiving email | Frequency |
Results uploaded into stormwater or wastewater sampling | Lab data is uploaded into the sampling results or wastewater results modules | Anyone linked to the site with the stormwater or wastewater module | Real-time |
Water Result Exceedance Emails | A limit is exceeded in the water suite | Anyone linked to the site | Daily |
Trending over NALs (for California stormwater) | When results are entered into the stormwater module and the year's average is trending over the NAL | Anyone linked to the site with the stormwater module | Real-time |
End of Article
Support
If you have any questions or need further assistance, please e-mail help@mapistry.com.